|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PP or PC |
| Type: | Box |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







SQUARE CONTAINER | |||
Cap. | Dimension(mm) | MOQ | CBM |
2L | 180*180*H100 | 300 | 0.122 |
4L | 180*180*H190 | 300 | 0.133 |
6L | 225*225*H190 | 300 | 0.115 |
8L | 225*225*H230 | 300 | 0.126 |
12L | 285*285*H210 | 300 | 0.129 |
18L | 285*285*H320 | 300 | 0.166 |
22L | 285*285*H400 | 300 | 0.106 |

ROUND STRORAGE CONTAINER | ||||
Type | Cap. | Dimension(mm) | MOQ | CBM |
Container | 1L | 130*130*H126 | 300 | 0.053 |
Container | 2L | 188*188*H108 | 300 | 0.059 |
Container | 4L | 188*188*H215 | 300 | 0.065 |
Container | 6L | 226*226*H199 | 300 | 0.101 |
Container | 7.5L | 226*226*H274 | 300 | 0.115 |
Container | 10L | 315*315*H214 | 300 | 0.112 |
Container | 15L | 315*315*H304 | 300 | 0.110 |
Container | 20L | 315*315*H378 | 300 | 0.140 |
Lid | / | 135*135*H10 | 300 | 0.010 |
Lid | / | 192*192*H12 | 300 | 0.021 |
Lid | / | 235*235*H12 | 300 | 0.024 |
Lid | / | 320*320*H15 | 300 | 0.034 |




